Every Quarter, we analyse the Top 150 UK FMCG manufacturers and their online reputation in supermarkets. Our key reputation KPI is the percentage of SKUs that need new reviews. The fewer the number, the better the manufacturer is managing its reputation.
Based on our research and that of some business school professors in the US, the three key measures that go into whether a SKU Needs new reviews are:
- Minimum of 30 reviews: This involves checking if the SKU has at least 30 reviews in that retailer. If it does, we move on to section 2. If not, it requires new reviews.
- Top 3 Fresh: Looking at the latest three reviews on the retailer's website, e.g., Tesco.com, which is displayed as the newest first, are any more than six months old? If yes, it needs new reviews; if not, go to 3.
- Top 3 Fair: Look at the latest three reviews and their ratings out of 5. Are any of these more than 1.5 Stars different from (above or below) the average rating for the SKU in that retailer? If yes, then it needs new reviews. If "No," then this SKU in this retailer is optimised right now.
We check this data daily in every retailer and automatically get new reviews from 100% verified shoppers until they are no longer required. Working with our clients, we know that this kind of Always On program provides an exceptional ROI return of between 6 and 12 at a gross margin level.
That's £6 - £12 back for every £1 you spend on the program. Where else can you get that kind of return on your spending?
the medalists
Where did you finish?
the Top 10
Highlights
- It is tight at the top, but Lactalis jumped up to No.1 with just 33.9% of SKUs needing new reviews
- Arla falls back 2 places with a 9% increase in SKUs needing new reviews
- The biggest improvement is Upfield, up 38 places
- 6 out of the Top 10 Manufacturers are CheckoutSmart clients
How do you become a winner?
Results based on the three key dimensions of product reviews that drive impact:
Make a mark – A product needs at least 30 reviews to be credible with shoppers
Recent form – The latest three reviews need to be less than 6 months old to have the maximum relevance to shopper
Within the spirit - The latest three reviews should fairly represent the average rating, which is within 1.5 stars of the average.
The best way to become a winner is to start working with CheckoutSmart. Our SmartReputation Always On program guarantees that your SKUs will not need new reviews. No matter where you start, we will get you to 30 and keep them fresh and fair.
Report Key
Coverage - Based on SKU distribution in the Top 5 retailers in October 2024 (Tesco, ASDA, Sainsbury's, Morrisons & Ocado) ie 5 = 1 SKU in 5 retailers.
Need new reviews? - Any SKU that does not have 30 reviews has a Top 3 review over 6 months (182 days) old or has the lowest rating of more than 1.5 stars from the average needs new reviews.
For inclusion - A manufacturer needs at least 40 points of distribution, such as 10 items in an average of 4 retailers.
the Top 150 (see below for alphabetical listing)
Manufacturer | Jan '24 Reviews Rank | Jul '24 Reviews Rank |
Lactalis McLelland | 2 | 1 |
Muller Dairy | 3 | 2 |
Arla Foods | 1 | 3 |
Bettys & Taylors Of Harrogate | 5 | 4 |
McCain Foods | 4 | 5 |
Allied Bakeries | 11 | 6 |
Upfield | 45 | 7 |
Pladis | 9 | 8 |
Crosta & Mollica | 10 | 9 |
KP Snacks | 13 | 10 |
Colgate Palmolive | 8 | 11 |
Pilgrim's Food Masters | 12 | 12 |
Yeo Valley | 6 | 13 |
Saputo | 19 | 14 |
Premier Foods | 7 | 15 |
Essity | 20 | 16 |
Kimberly Clark | 26 | 17 |
Mars Food | 38 | 18 |
Hovis | 15 | 19 |
Johnson & Johnson | 14 | 20 |
Picard | 24 | 21 |
Starbucks | 16 | 22 |
Coty | 18 | 23 |
Bonne Maman | 21 | 24 |
Bighams | 25 | 25 |
Nestle Waters | 33 | 26 |
Danone | 28 | 27 |
Warburtons | 22 | 28 |
Lindt & Sprungli | 23 | 29 |
Natoora | 17 | 30 |
Mizkan | 31 | 31 |
Kellogg's | 34 | 32 |
Nomad Foods Europe | 36 | 33 |
Spectrum Brands | 32 | 34 |
Brindisa | 30 | 35 |
Jacobs Douwe Egberts | 29 | 36 |
Unilever | 39 | 37 |
Fox's Biscuits | 61 | 38 |
Henkel | 78 | 39 |
Procter & Gamble | 27 | 40 |
Alpro | 37 | 41 |
Cofresh Snack Foods | 55 | 42 |
Nestle | 51 | 43 |
L'Oreal | 42 | 44 |
Church and Dwight | 131 | 45 |
HJ Heinz | 46 | 46 |
Pastificio Garofalo | 40 | 47 |
SC Johnson | 43 | 48 |
Heineken | 47 | 49 |
Young's | 69 | 50 |
Beiersdorf | 48 | 51 |
Dr. Oetker | 50 | 52 |
LNCD | 68 | 53 |
The Organic Family | 41 | 54 |
Pets Choice | 70 | 55 |
General Mills | 53 | 56 |
Wessanen | 66 | 57 |
Mondelez | 44 | 58 |
Bacardi | 35 | 59 |
PepsiCo | 49 | 60 |
Nairn's | 65 | 61 |
Procordia Food | 57 | 62 |
Cranswick | 67 | 63 |
Marlow Foods | 59 | 64 |
Tropicana | 102 | 65 |
GlaxoSmithKline | 54 | 66 |
Seven Seas Health Care | 73 | 67 |
Coca Cola | 84 | 68 |
Jordans & Ryvita | 75 | 69 |
Lucozade Ribena Suntory | 52 | 70 |
Whole Earth Brands | 62 | 71 |
Ferrero U.K. | 88 | 72 |
Weetabix | 101 | 73 |
Tilda | 74 | 74 |
Kerry Foods | 97 | 75 |
E & J Gallo | 86 | 76 |
William Grant and Sons | 83 | 77 |
Bayer Healthcare | 56 | 78 |
Lotus Bakeries | 91 | 79 |
Britvic | 81 | 80 |
Diageo | 107 | 81 |
AB InBev | 87 | 82 |
The Hain Celestial Group | 77 | 83 |
Reckitt Benckiser | 64 | 84 |
Petty Wood & Co | 116 | 85 |
Mars Petcare | 93 | 86 |
PZ Cussons | 60 | 87 |
Princes | 79 | 88 |
East End Foods | 100 | 89 |
Pernod-Ricard | 95 | 90 |
Gruppo Campari | 141 | 91 |
Method | 71 | 92 |
Daylesford Organic | 63 | 93 |
itsu | 89 | 94 |
Newell Brands | 72 | 95 |
Treasury Wine Estates | 98 | 96 |
Off Piste Wines | 80 | 97 |
Associated British Foods | 110 | 98 |
Ecover | 121 | 99 |
Windmill Organics | 96 | 100 |
SHS Drinks | 103 | 101 |
Wassen | 90 | 102 |
Accolade Wines | 58 | 103 |
Brown-Forman | 82 | 104 |
KTC Edibles | 112 | 105 |
AB World Foods | 148 | 106 |
Ekaterra | 124 | 107 |
Dr Schar | 113 | 108 |
Haribo | 99 | 109 |
Fresh Marketing | 111 | 110 |
Kao | 92 | 111 |
Salov | 108 | 112 |
Whitworths | 114 | 113 |
A G Barr | 117 | 114 |
Baylis and Harding | 120 | 115 |
Gu Indulgent Foods | 94 | 116 |
Childs Farm | 85 | 117 |
Perrigo | 126 | 118 |
Armitage Pet Care | 132 | 119 |
MPM | 128 | 120 |
Symington's | 106 | 121 |
Perfetti Van Melle | 105 | 122 |
Tata Beverages | 76 | 123 |
Surya Foods | 125 | 124 |
Weleda | 118 | 125 |
John West | 115 | 126 |
Concha y Toro | 104 | 127 |
Organix | 122 | 128 |
Lavazza | 133 | 129 |
Wella | 109 | 130 |
Twinings | 130 | 131 |
McCormick | 123 | 132 |
Inspired Pet Nutrition | 136 | 133 |
Lily's Kitchen | 137 | 134 |
Smithfield Foods | 129 | 135 |
Grace Foods | 138 | 136 |
Neal's Yard | 145 | 137 |
Kopparberg | 144 | 138 |
Baxters Food Group | 119 | 139 |
Ella's Kitchen | 134 | 140 |
Fever Tree | 139 | 141 |
Piccolo Foods | 135 | 142 |
HiPP | 140 | 143 |
BrewDog | 142 | 144 |
Vitabiotics | 143 | 145 |
Harvey Nichols | 146 | 146 |
The Bart Ingredients Company | 147 | 147 |
Indus Organics | 149 | 148 |
Rajah Spices | 150 | 149 |
Genius Foods | 127 | 150 |
Alphabetical listing
Manufacturer | Jan '24 Review Rank | Jul '24 Review Rank |
A G Barr | 117 | 114 |
AB InBev | 87 | 82 |
AB World Foods | 148 | 106 |
Accolade Wines | 58 | 103 |
Allied Bakeries | 11 | 6 |
Alpro | 37 | 41 |
Arla Foods | 1 | 3 |
Armitage Pet Care | 132 | 119 |
Associated British Foods | 110 | 98 |
Bacardi | 35 | 59 |
Baxters Food Group | 119 | 139 |
Bayer Healthcare | 56 | 78 |
Baylis and Harding | 120 | 115 |
Beiersdorf | 48 | 51 |
Bettys & Taylors Of Harrogate | 5 | 4 |
Bighams | 25 | 25 |
Bonne Maman | 21 | 24 |
BrewDog | 142 | 144 |
Brindisa | 30 | 35 |
Britvic | 81 | 80 |
Brown-Forman | 82 | 104 |
Childs Farm | 85 | 117 |
Church and Dwight | 131 | 45 |
Coca Cola | 84 | 68 |
Cofresh Snack Foods | 55 | 42 |
Colgate Palmolive | 8 | 11 |
Concha y Toro | 104 | 127 |
Coty | 18 | 23 |
Cranswick | 67 | 63 |
Crosta & Mollica | 10 | 9 |
Danone | 28 | 27 |
Daylesford Organic | 63 | 93 |
Diageo | 107 | 81 |
Dr Schar | 113 | 108 |
Dr. Oetker | 50 | 52 |
E & J Gallo | 86 | 76 |
East End Foods | 100 | 89 |
Ecover | 121 | 99 |
Ekaterra | 124 | 107 |
Ella's Kitchen | 134 | 140 |
Essity | 20 | 16 |
Ferrero U.K. | 88 | 72 |
Fever Tree | 139 | 141 |
Fox's Biscuits | 61 | 38 |
Fresh Marketing | 111 | 110 |
General Mills | 53 | 56 |
Genius Foods | 127 | 150 |
GlaxoSmithKline | 54 | 66 |
Grace Foods | 138 | 136 |
Gruppo Campari | 141 | 91 |
Gu Indulgent Foods | 94 | 116 |
Haribo | 99 | 109 |
Harvey Nichols | 146 | 146 |
Heineken | 47 | 49 |
Henkel | 78 | 39 |
HiPP | 140 | 143 |
HJ Heinz | 46 | 46 |
Hovis | 15 | 19 |
Indus Organics | 149 | 148 |
Inspired Pet Nutrition | 136 | 133 |
itsu | 89 | 94 |
Jacobs Douwe Egberts | 29 | 36 |
John West | 115 | 126 |
Johnson & Johnson | 14 | 20 |
Jordans & Ryvita | 75 | 69 |
Kao | 92 | 111 |
Kellogg's | 34 | 32 |
Kerry Foods | 97 | 75 |
Kimberly Clark | 26 | 17 |
Kopparberg | 144 | 138 |
KP Snacks | 13 | 10 |
KTC Edibles | 112 | 105 |
L'Oreal | 42 | 44 |
Lactalis McLelland | 2 | 1 |
Lavazza | 133 | 129 |
Lily's Kitchen | 137 | 134 |
Lindt & Sprungli | 23 | 29 |
LNCD | 68 | 53 |
Lotus Bakeries | 91 | 79 |
Lucozade Ribena Suntory | 52 | 70 |
Marlow Foods | 59 | 64 |
Mars Food | 38 | 18 |
Mars Petcare | 93 | 86 |
McCain Foods | 4 | 5 |
McCormick | 123 | 132 |
Method | 71 | 92 |
Mizkan | 31 | 31 |
Mondelez | 44 | 58 |
MPM | 128 | 120 |
Muller Dairy | 3 | 2 |
Nairn's | 65 | 61 |
Natoora | 17 | 30 |
Neal's Yard | 145 | 137 |
Nestle | 51 | 43 |
Nestle Waters | 33 | 26 |
Newell Brands | 72 | 95 |
Nomad Foods Europe | 36 | 33 |
Off Piste Wines | 80 | 97 |
Organix | 122 | 128 |
Pastificio Garofalo | 40 | 47 |
PepsiCo | 49 | 60 |
Perfetti Van Melle | 105 | 122 |
Pernod-Ricard | 95 | 90 |
Perrigo | 126 | 118 |
Pets Choice | 70 | 55 |
Petty Wood & Co | 116 | 85 |
Picard | 24 | 21 |
Piccolo Foods | 135 | 142 |
Pilgrim's Food Masters | 12 | 12 |
Pladis | 9 | 8 |
Premier Foods | 7 | 15 |
Princes | 79 | 88 |
Procordia Food | 57 | 62 |
Procter & Gamble | 27 | 40 |
PZ Cussons | 60 | 87 |
Rajah Spices | 150 | 149 |
Reckitt Benckiser | 64 | 84 |
Salov | 108 | 112 |
Saputo | 19 | 14 |
SC Johnson | 43 | 48 |
Seven Seas Health Care | 73 | 67 |
SHS Drinks | 103 | 101 |
Smithfield Foods | 129 | 135 |
Spectrum Brands | 32 | 34 |
Starbucks | 16 | 22 |
Surya Foods | 125 | 124 |
Symington's | 106 | 121 |
Tata Beverages | 76 | 123 |
The Bart Ingredients Company | 147 | 147 |
The Hain Celestial Group | 77 | 83 |
The Organic Family | 41 | 54 |
Tilda | 74 | 74 |
Treasury Wine Estates | 98 | 96 |
Tropicana | 102 | 65 |
Twinings | 130 | 131 |
Unilever | 39 | 37 |
Upfield | 45 | 7 |
Vitabiotics | 143 | 145 |
Warburtons | 22 | 28 |
Wassen | 90 | 102 |
Weetabix | 101 | 73 |
Weleda | 118 | 125 |
Wella | 109 | 130 |
Wessanen | 66 | 57 |
Whitworths | 114 | 113 |
Whole Earth Brands | 62 | 71 |
William Grant and Sons | 83 | 77 |
Windmill Organics | 96 | 100 |
Yeo Valley | 6 | 13 |
Young's | 69 | 50 |
Need to up your game?
We have data for all manufacturers and major UK online grocery retailers ask us. We help brands continually optimise their online reputation by providing product reviews from 100% verified shoppers exactly where they are needed using smart data. We can get you fit to face the competition.