Every Quarter, we analyse the Top 150 UK FMCG manufacturers and their online reputation in supermarkets. Our key reputation KPI is the percentage of SKUs that need new reviews. The fewer the number, the better the manufacturer is managing its reputation.
Based on our research and that of some business school professors in the US, the three key measures that go into whether a SKU Needs new reviews are:
We check this data daily in every retailer and automatically get new reviews from 100% verified shoppers until they are no longer required. Working with our clients, we know that this kind of Alway On program provides an exceptional ROI return of between 6 and 12 at a gross margin level.
That's £6 - £12 back for every £1 you spend on the program. Where else can you get that kind of return on your spending?
How do you become a winner?
Results based on the three key dimensions of product reviews that drive impact:
Make a mark – A product needs at least 30 reviews to be credible with shoppers
Recent form – The latest three reviews need to be less than 6 months old to have the maximum relevance to shopper
Within the spirit - The latest three reviews should fairly represent the average rating, which is within 1.5 stars of the average.
The best way to become a winner is to start working with CheckoutSmart. Our SmartReputation Always On program guarantees that your SKUs will not need new reviews. No matter where you start, we will get you to 30 and keep them fresh and fair.
Coverage - Based on SKU distribution in the Top 5 retailers in July 2024 (Tesco, ASDA, Sainsbury's, Morrisons & Ocado) ie 5 = 1 SKU in 5 retailers.
Need new reviews? - Any SKU that does not have 30 reviews has a Top 3 review over 6 months (182 days) old or has the lowest rating of more than 1.5 stars from the average needs new reviews.
For inclusion - A manufacturer needs at least 40 points of distribution, such as 10 items in an average of 4 retailers.
Manufacturer | Jan '24 Reviews Rank | Jul '24 Reviews Rank |
Arla Foods | 1 | 1 |
Lactalis McLelland | 4 | 2 |
Muller Dairy | 19 | 3 |
Bettys & Taylors Of Harrogate | 39 | 4 |
Natoora | 41 | 5 |
Yeo Valley Farms | 27 | 6 |
Upfield | 61 | 7 |
Pladis | 60 | 8 |
Premier Foods | 7 | 9 |
Crosta & Mollica | 22 | 10 |
Colgate Palmolive | 11 | 11 |
KP Snacks | 35 | 12 |
Pilgrim's Food Masters | 79 | 13 |
Hovis | 44 | 14 |
Johnson & Johnson | 29 | 15 |
Nestle Waters | 24 | 16 |
Essity | 63 | 17 |
Butcher's Pet Care | 14 | 18 |
Starbucks Manufacturing EMEA BV | 10 | 19 |
Saputo | 52 | 20 |
Nomad Foods Europe | 59 | 21 |
Kimberly Clark Co | 31 | 22 |
Bonne Maman | 45 | 23 |
Warburtons | 49 | 24 |
Coty | 23 | 25 |
McCain Foods | 6 | 26 |
Jacobs Douwe Egberts | 13 | 27 |
Bighams | 74 | 28 |
Bacardi | 15 | 29 |
Lindt & Sprungli | 32 | 30 |
The Organic Family | 16 | 31 |
Procter & Gamble | 17 | 32 |
Danone | 9 | 33 |
Young's | 111 | 34 |
Kellogg Company | 50 | 35 |
Alpro | 12 | 36 |
Mizkan | 56 | 37 |
Lucozade Ribena Suntory | 65 | 38 |
Dr. Oetker | 115 | 39 |
Unilever | 20 | 40 |
Nestle | 62 | 41 |
Daylesford Organic | 122 | 42 |
General Mills | 68 | 43 |
Picard | 8 | 44 |
HJ Heinz | 55 | 45 |
Mondelez | 46 | 46 |
L'Oreal | 47 | 47 |
SC Johnson | 88 | 48 |
Mars Food | 112 | 49 |
Marlow Foods | 37 | 50 |
Procordia Food | 3 | 51 |
Heineken | 81 | 52 |
Cofresh Snack Foods | 145 | 53 |
Carlsberg | 38 | 54 |
PepsiCo | 80 | 55 |
Brindisa | 54 | 56 |
Pets Choice | 101 | 57 |
Whole Earth Brands | 148 | 58 |
Spectrum Brands | 48 | 59 |
Reckitt Benckiser | 69 | 60 |
Childs Farm | 5 | 61 |
Gu Indulgent Foods | 102 | 62 |
PZ Cussons | 108 | 63 |
GlaxoSmithKline | 66 | 64 |
William Grant and Sons | 28 | 65 |
Newell Brands | 72 | 66 |
Accolade Wines | 56 | 67 |
Ecover | 36 | 68 |
Bayer Healthcare | 78 | 69 |
Nairn's | 85 | 70 |
Henkel | 107 | 71 |
Method | 26 | 72 |
The Jordans & Ryvita | 42 | 73 |
Fox's Biscuits | 96 | 74 |
E & J Gallo | 67 | 75 |
Pastificio Lucio Garofalo SPA | 21 | 76 |
Wessanen | 33 | 77 |
Cranswick | 114 | 78 |
The Hain Celestial Group | 2 | 79 |
Tilda | 89 | 80 |
Tata Beverages | 90 | 81 |
Britvic | 95 | 82 |
Seven Seas Health Care | 110 | 83 |
Princes | 87 | 84 |
Ferrero U.K. | 99 | 85 |
AB InBev | 92 | 86 |
Mars Petcare | 51 | 87 |
Coca Cola Europacific Partners | 83 | 88 |
Lotus Bakeries | 91 | 89 |
Kao Corporation | 75 | 90 |
Molson Coors | 70 | 91 |
Windmill Organics | 97 | 92 |
Weetabix | 43 | 93 |
Off Piste Wines | 105 | 94 |
Concha y Toro | 103 | 95 |
East End Foods | 99 | 96 |
Natural Balance Foods | 94 | 96 |
Baxters Food Group | 138 | 98 |
itsu | 104 | 99 |
Symington's | 93 | 100 |
SHS Drinks | 77 | 101 |
Wassen International | 64 | 102 |
Beiersdorf | 53 | 103 |
Associated British Foods | 58 | 104 |
Diageo | 98 | 105 |
Pernod-Ricard | 76 | 106 |
Brown-Forman | 30 | 107 |
Haribo Dunhills (Pontefract) | 134 | 107 |
Fresh Marketing | 82 | 109 |
John West | 137 | 110 |
Wella Company | 34 | 111 |
Dr Schar | 106 | 112 |
Perfetti Van Melle | 117 | 113 |
Genius Foods | 127 | 113 |
KTC Edibles | 130 | 115 |
Salov SPA | 125 | 116 |
Kerry Foods | 135 | 117 |
Armitage Pet Care | 113 | 118 |
Petty Wood & Co | 25 | 119 |
Weleda | 120 | 120 |
Church and Dwight | 18 | 121 |
A G Barr | 116 | 122 |
Treasury Wine Estates | 71 | 123 |
Lavazza | 40 | 124 |
Whitworths | 140 | 125 |
Lee Kum Kee | 123 | 126 |
Organix Brands | 84 | 127 |
R Twining and Company | 126 | 128 |
McCormick | 124 | 129 |
Surya Foods | 129 | 130 |
MPM | 73 | 131 |
Smithfield Foods | 128 | 132 |
Kopparberg Brewery | 117 | 133 |
Baylis and Harding | 140 | 134 |
Neal's Yard | 119 | 135 |
The Kids Food Company | 121 | 136 |
Piccolo Foods | 132 | 137 |
Perrigo | 146 | 138 |
HiPP | 136 | 139 |
Inspired Pet Nutrition (IPN) | 131 | 140 |
Fever Tree | 109 | 141 |
Grace Foods | 142 | 142 |
Ella's Kitchen | 143 | 143 |
Rajah Spices | 148 | 144 |
Indus Organics | 148 | 144 |
Vitabiotics | 147 | 144 |
The Bart Ingredients Company | 139 | 144 |
BrewDog | 144 | 144 |
Gruppo Campari | 85 | 144 |
Lily's Kitchen | 132 | 144 |
Manufacturer | Jan '24 Review Rank | Jul '24 Review Rank |
A G Barr | 116 | 122 |
AB InBev | 92 | 86 |
Accolade Wines | 56 | 67 |
Alpro | 12 | 36 |
Arla Foods | 1 | 1 |
Armitage Pet Care | 113 | 118 |
Associated British Foods | 58 | 104 |
Bacardi | 15 | 29 |
Baxters Food Group | 138 | 98 |
Bayer Healthcare | 78 | 69 |
Baylis and Harding | 140 | 134 |
Beiersdorf | 53 | 103 |
Bettys & Taylors Of Harrogate | 39 | 4 |
Bighams | 74 | 28 |
Bonne Maman | 45 | 23 |
BrewDog | 144 | 144 |
Brindisa | 54 | 56 |
Britvic | 95 | 82 |
Brown-Forman | 30 | 107 |
Butcher's Pet Care | 14 | 18 |
Carlsberg | 38 | 54 |
Childs Farm | 5 | 61 |
Church and Dwight | 18 | 121 |
Coca Cola Europacific Partners | 83 | 88 |
Cofresh Snack Foods | 145 | 53 |
Colgate Palmolive | 11 | 11 |
Concha y Toro | 103 | 95 |
Coty | 23 | 25 |
Cranswick | 114 | 78 |
Crosta & Mollica | 22 | 10 |
Danone | 9 | 33 |
Daylesford Organic | 122 | 42 |
Diageo | 98 | 105 |
Dr Schar | 106 | 112 |
Dr. Oetker | 115 | 39 |
E & J Gallo | 67 | 75 |
East End Foods | 99 | 96 |
Ecover | 36 | 68 |
Ella's Kitchen | 143 | 143 |
Essity | 63 | 17 |
Ferrero U.K. | 99 | 85 |
Fever Tree | 109 | 141 |
Fox's Biscuits | 96 | 74 |
Fresh Marketing | 82 | 109 |
General Mills | 68 | 43 |
Genius Foods | 127 | 113 |
GlaxoSmithKline | 66 | 64 |
Grace Foods | 142 | 142 |
Gruppo Campari | 85 | 144 |
Gu Indulgent Foods | 102 | 62 |
Haribo Dunhills (Pontefract) | 134 | 107 |
Heineken | 81 | 52 |
Henkel | 107 | 71 |
HiPP | 136 | 139 |
HJ Heinz | 55 | 45 |
Hovis | 44 | 14 |
Indus Organics | 148 | 144 |
Inspired Pet Nutrition (IPN) | 131 | 140 |
itsu | 104 | 99 |
Jacobs Douwe Egberts | 13 | 27 |
John West | 137 | 110 |
Johnson & Johnson | 29 | 15 |
Kao Corporation | 75 | 90 |
Kellogg Company | 50 | 35 |
Kerry Foods | 135 | 117 |
Kimberly Clark Co | 31 | 22 |
Kopparberg Brewery | 117 | 133 |
KP Snacks | 35 | 12 |
KTC Edibles | 130 | 115 |
L'Oreal | 47 | 47 |
Lactalis McLelland | 4 | 2 |
Lavazza | 40 | 124 |
Lee Kum Kee | 123 | 126 |
Lily's Kitchen | 132 | 144 |
Lindt & Sprungli | 32 | 30 |
Lotus Bakeries | 91 | 89 |
Lucozade Ribena Suntory | 65 | 38 |
Marlow Foods | 37 | 50 |
Mars Food | 112 | 49 |
Mars Petcare | 51 | 87 |
McCain Foods | 6 | 26 |
McCormick | 124 | 129 |
Method | 26 | 72 |
Mizkan | 56 | 37 |
Molson Coors | 70 | 91 |
Mondelez | 46 | 46 |
MPM | 73 | 131 |
Muller Dairy | 19 | 3 |
Nairn's | 85 | 70 |
Natoora | 41 | 5 |
Natural Balance Foods | 94 | 96 |
Neal's Yard | 119 | 135 |
Nestle | 62 | 41 |
Nestle Waters | 24 | 16 |
Newell Brands | 72 | 66 |
Nomad Foods Europe | 59 | 21 |
Off Piste Wines | 105 | 94 |
Organix Brands | 84 | 127 |
Pastificio Lucio Garofalo SPA | 21 | 76 |
PepsiCo | 80 | 55 |
Perfetti Van Melle | 117 | 113 |
Pernod-Ricard | 76 | 106 |
Perrigo | 146 | 138 |
Pets Choice | 101 | 57 |
Petty Wood & Co | 25 | 119 |
Picard | 8 | 44 |
Piccolo Foods | 132 | 137 |
Pilgrim's Food Masters | 79 | 13 |
Pladis | 60 | 8 |
Premier Foods | 7 | 9 |
Princes | 87 | 84 |
Procordia Food | 3 | 51 |
Procter & Gamble | 17 | 32 |
PZ Cussons | 108 | 63 |
R Twining and Company | 126 | 128 |
Rajah Spices | 148 | 144 |
Reckitt Benckiser | 69 | 60 |
Salov SPA | 125 | 116 |
Saputo | 52 | 20 |
SC Johnson | 88 | 48 |
Seven Seas Health Care | 110 | 83 |
SHS Drinks | 77 | 101 |
Smithfield Foods | 128 | 132 |
Spectrum Brands | 48 | 59 |
Starbucks Manufacturing EMEA BV | 10 | 19 |
Surya Foods | 129 | 130 |
Symington's | 93 | 100 |
Tata Beverages | 90 | 81 |
The Bart Ingredients Company | 139 | 144 |
The Hain Celestial Group | 2 | 79 |
The Jordans & Ryvita | 42 | 73 |
The Kids Food Company | 121 | 136 |
The Organic Family | 16 | 31 |
Tilda | 89 | 80 |
Treasury Wine Estates | 71 | 123 |
Unilever | 20 | 40 |
Upfield | 61 | 7 |
Vitabiotics | 147 | 144 |
Warburtons | 49 | 24 |
Wassen International | 64 | 102 |
Weetabix | 43 | 93 |
Weleda | 120 | 120 |
Wella Company | 34 | 111 |
Wessanen | 33 | 77 |
Whitworths | 140 | 125 |
Whole Earth Brands | 148 | 58 |
William Grant and Sons | 28 | 65 |
Windmill Organics | 97 | 92 |
Yeo Valley Farms | 27 | 6 |
Young's | 111 | 34 |
We have data for all manufacturers and major UK online grocery retailers ask us. We help brands continually optimise their online reputation by providing product reviews from 100% verified shoppers exactly where they are needed using smart data. We can get you fit to face the competition.